CRS Score Calculator
Calculate your Comprehensive Ranking System score for the Express Entry pool. Updated for 2026 IRCC rules.
SIRS registration score — 200-point grid (April 2025)
Estimate your Skills Immigration Registration System (SIRS) score out of 200 points. Scoring follows the BC PNP Skills Immigration Program Guide (April 2025).
Which BC PNP stream are you targeting? *
SIRS points are the same for SI and EEBC; EEBC requires an active federal Express Entry profile.
Main work location in B.C. *
Are you currently working full-time in B.C. for this employer in the same NOC occupation? *
At least 1 year of directly related work experience in Canada? *
Was this highest credential completed at a BC post-secondary institution? *
Completed at a Canadian institution outside B.C.? *
Eligible professional designation in B.C. for your offered occupation?
Proficiency in both English and French (CLB 4+ on both tests)?
The British Columbia Provincial Nominee Program (BC PNP) is administered by the Province of British Columbia. It allows BC to nominate skilled workers, international graduates, and entrepreneurs for Canadian permanent residence.
For most skilled worker pathways, BC uses the Skills Immigration Registration System (SIRS) — a 200-point ranking system. You must register with a valid, full-time, indeterminate job offer from an eligible BC employer (unless your stream is exempt). BC invites the highest-scoring candidates in regular draws.
| Stream | SIRS registration? | Notes |
|---|---|---|
| Skills Immigration — Skilled Worker | Yes | NOC TEER 0, 1, 2, or 3 job offer required |
| Express Entry BC (EEBC) — Skilled Worker | Yes | Same SIRS score; requires active Express Entry profile. Nomination adds 600 CRS points |
| Skills Immigration — International Graduate | Yes | Eligible NOC TEER 1, 2, or 3; job offer required |
| Skills Immigration — Entry Level & Semi-Skilled | Yes | Select TEER 4 & 5 occupations in eligible industries |
| Health Authority (SI / EEBC) | No | Direct application — not ranked through SIRS |
| International Post-Graduate (SI / EEBC) | No | Direct application for eligible BC master’s / PhD — no job offer |
| Entrepreneur Immigration | No | Separate business criteria — not covered by this calculator |
Maximum 200 points (BC PNP Skills Immigration Program Guide, effective April 14, 2025). This matches the calculator above:
| Factor | Max | How points work |
|---|---|---|
| Directly related work experience | 40 | Up to 20 pts for years in the same NOC as your BC offer (5+ years = 20). Bonuses: +10 for 1+ year in Canada; +10 if already working full-time for the same BC employer in that NOC |
| Highest education | 40 | Doctorate 27, Master’s 22, Bachelor’s / post-grad cert. 15, Associate / diploma 5. Bonuses: +8 BC credential, +6 other Canada, +5 eligible BC professional designation |
| Language (lowest CLB) | 40 | Based on your lowest CLB among listening, speaking, reading, writing (CLB 9+ = 30 base). +10 if proficient in both English and French (CLB 4+ each) |
| Factor | Max | How points work |
|---|---|---|
| Hourly wage (BC job offer) | 55 | $70/hr+ = 55 pts; scales down to $16/hr = 1 pt; below $16/hr = 0. Overtime, tips, and bonuses are not counted |
| Area of employment in B.C. | 25 | Area 1 (Metro Vancouver) 0 pts; Area 2 (Squamish, Abbotsford, Agassiz, Mission, Chilliwack) 5 pts; Area 3 (rest of BC) 15 pts. +10 for regional experience or regional alumni in Area 2/3 |
SIRS cut-offs change every draw. Recent trends (not guarantees):
| Draw type | Typical score range |
|---|---|
| General (all occupations) | Often 120–135+ points |
| Priority sectors (childcare, construction, healthcare, tech, veterinary) | Often 85–110 points — lower than general draws |
| Regional / outside Metro Vancouver | Often lower thresholds; Area 3 + regional bonus helps significantly |
Registrations expire after 12 months without an invitation. If invited, you have 30 days to submit a complete application.
Compare Ontario’s provincial program with our OINP Points Calculator or review all provinces on the PNP overview page.
Disclaimer: This calculator is an unofficial estimate based on the April 2025 BC PNP Skills Immigration Program Guide. BC may change SIRS grids without notice. Cut-off scores, stream eligibility, and employer requirements vary by draw. Always confirm at WelcomeBC and consult a licensed RCIC for advice on your case.
Discuss SIRS scores, BC PNP draws, regional job offers, and pathway questions. Comments are moderated before they appear.